Bus #1 - Courthouse Bay (Mon.-Fri.) | Bus #2 - Camp Geiger/Johnson (Mon.-Fri.)
Bus #3 - Weekend Bus (1 Apr. - 31 Oct.) | Bus #3 - Weekend Bus (1 Nov. - 30 Mar.)
Bus #3 - Weekend Bus (1 Apr. - 31 Oct.) | Bus #3 - Weekend Bus (1 Nov. - 30 Mar.)
Base Bus Schedule
Base Bus #1 - Courthouse Bay (Monday - Friday)
Morning Schedule:
| Bus Stop Location | Arrival Time | Departure Time |
|---|---|---|
| Bus Terminal | 0705 | |
| Naval Hospital (NH-100) | 0719 | 0720 |
| French Creek (308) | 0735 | 0736 |
| Courthouse Bay (BB-54) | 0749 | 0750 |
| AAV Bn. HQ Bldg. (BB-5) | 0751 | 0752 |
| Courthouse Bay (BB-54) | 0754 | 0755 |
| French Creek (308) | 0808 | 0809 |
| Naval Hospital (NH-100) | 0824 | 0825 |
| Medical/Dental Bldg. (15) | 0833 | 0834 |
| Bus Terminal | 0836 | 0841* |
| Naval Hospital (NH-100) | 0856 | 0857 |
| French Creek (308) | 0911 | 0912 |
| Courthouse Bay (BB-54) | 0926 | 0927 |
| AAV Bn. HQ Bldg. (BB-5) | 0929 | 0930 |
| Courthouse Bay (BB-54) | 0932 | 0933 |
| French Creek (308) | 0947 | 0948 |
| Naval Hospital (NH-100) | 1003 | 1004 |
| Exchange Pharmacy (1231) | 1013 | 1014 |
| Medical/Dental Bldg. (15) | 1017 | 1018 |
| Bus Terminal | 1020 | 1025* |
| Exchange Pharmacy (1231) | 1030 | 1031 |
| Naval Hospital (NH-100) | 1041 | 1042 |
| French Creek (308) | 1056 | 1057 |
| Courthouse Bay (BB-54) | 1110 | 1111 |
| AAV Bn. HQ Bldg. (BB-5) | 1113 | 1114 |
| Courthouse Bay (BB-54) | 1117 | 1118 |
| French Creek (308) | 1134 | 1135 |
| Naval Hospital (NH-100) | 1151 | 1152 |
| Exchange Pharmacy (1231) | 1203 | 1204 |
| Medical/Dental Bldg. (15) | 1207 | 1208 |
| Bus Terminal | 1211 |
* denotes Operator Break
Afternoon Schedule:
| Bus Stop Location | Arrival Time | Departure Time |
|---|---|---|
| Bus Terminal | 1315 | |
| Exchange Pharmacy (1231) | 1320 | 1321 |
| Naval Hospital (NH-100) | 1331 | 1332 |
| French Creek (308) | 1346 | 1347 |
| Courthouse Bay (BB-54) | 1400 | 1401 |
| AAV Bn. HQ Bldg. (BB-5) | 1403 | 1404 |
| Courthouse Bay (BB-54) | 1405 | 1406 |
| French Creek (308) | 1418 | 1419 |
| Naval Hospital (NH-100) | 1433 | 1434 |
| Exchange Pharmacy (1231) | 1442 | 1443 |
| Medical/Dental Bldg. (15) | 1446 | 1447 |
| Bus Terminal | 1449 | 1454* |
| Exchange Pharmacy (1231) | 1503 | 1504 |
| Naval Hospital (NH-100) | 1512 | 1513 |
| French Creek (308) | 1525 | 1526 |
| Courthouse Bay (BB-54) | 1540 | 1541 |
| AAV Bn. HQ Bldg. (BB-5) | 1542 | 1543 |
| Courthouse Bay (BB-54) | 1544 | 1545 |
| French Creek (308) | 1558 | 1559 |
| Naval Hospital (NH-100) | 1620 | 1621 |
| Exchange Pharmacy (1231) | 1631 | 1632 |
| Medical/Dental Bldg. (15) | 1635 | 1636 |
| Bus Terminal | 1637 | 1642* |
| Exchange Pharmacy (1231) | 1650 | 1651 |
| Naval Hospital (NH-100) | 1705 | 1706 |
| French Creek (308) | 1720 | 1721 |
| Courthouse Bay (BB-54) | 1733 | 1734 |
| AAV Bn. HQ Bldg. (BB-5) | 1735 | 1736 |
| Courthouse Bay (BB-54) | 1737 | 1738 |
| French Creek (308) | 1749 | 1750 |
| Naval Hospital (NH-100) | 1803 | 1804 |
| Exchange Pharmacy (1231) | 1812 | 1813 |
| Bus Terminal | 1816 |
* denotes Operator Break






